/* Tigra Menu items structure */
var MENU_ITEMS = [
	['Home Page', 'http://hardycommodities.com/HomePage/ibhomepage.html', {'tw':'bottomright'}],
	['Photo Page', 'http://hardycommodities.com/PhotoPage.html', {'tw':'bottomright'}],
	['Quotes', null, null,
		['Meats', 'http://www.rjobrien.com/corp/quotes.asp#Meat', {'tw':'bottomright'},
			['Feeder Cattle', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GF', {'tw':'bottomright'}],
			['Live Cattle', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=LE', {'tw':'bottomright'}],
			['Lean Hogs', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=HE', {'tw':'bottomright'}],
			['Pork Bellies', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=PB', {'tw':'bottomright'}]
		],
		['Grains', 'http://www.rjobrien.com/corp/quotes.asp#Grain', {'tw':'bottomright'},
			['Wheat - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZW', {'tw':'bottomright'}],
			['Corn - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZC', {'tw':'bottomright'}],
			['Soybeans - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZS', {'tw':'bottomright'}],
			['Meal - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZM', {'tw':'bottomright'}],
			['Bean Oil - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZL', {'tw':'bottomright'}],
			['Oats - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZO', {'tw':'bottomright'}],
			['Rice - ecbot', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZR', {'tw':'bottomright'}],
			['Wheat - pit', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=W', {'tw':'bottomright'}],
			['Corn - pit', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=C', {'tw':'bottomright'}],
			['Soybeans - pit', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=S', {'tw':'bottomright'}],
			['Meal - pit', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=SM', {'tw':'bottomright'}],
			['Bean Oil - pit', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=BO', {'tw':'bottomright'}],
			['Oats - pit', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=O', {'tw':'bottomright'}]
		],
		['Food', 'http://www.rjobrien.com/corp/quotes.asp#Food', {'tw':'bottomright'},
			['Orange Juice', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=IOJ', {'tw':'bottomright'}],
			['Coffee', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=IKC', {'tw':'bottomright'}],
			['Cocoa', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ICC', {'tw':'bottomright'}],
			['Sugar', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ISB', {'tw':'bottomright'}],
			['Butter', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=DB', {'tw':'bottomright'}]
		],
		['Fiber', 'http://www.rjobrien.com/corp/quotes.asp#Food', {'tw':'bottomright'},
			['Cotton', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ICT', {'tw':'bottomright'}],
			['Lumber', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=LBS', {'tw':'bottomright'}]
		],
		['Energy', 'http://www.rjobrien.com/corp/quotes.asp#Energy', {'tw':'bottomright'},
			['Crude Oil', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GCL', {'tw':'bottomright'}],
			['Heating Oil', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GHO', {'tw':'bottomright'}],
			['Unleaded Gas', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GHU', {'tw':'bottomright'}],
			['Propane', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GPN', {'tw':'bottomright'}],
			['Natural Gas', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GNG', {'tw':'bottomright'}]
		],
		['Metals', 'http://www.rjobrien.com/corp/quotes.asp#Metal', {'tw':'bottomright'},
			['Gold', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GGC', {'tw':'bottomright'}],
			['Silver', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GSI', {'tw':'bottomright'}],
			['Copper', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GHG', {'tw':'bottomright'}],
			['Platinum', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GPL', {'tw':'bottomright'}],
			['Palladium', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GPA', {'tw':'bottomright'}]
		],
		['Currencies', 'http://www.rjobrien.com/corp/quotes.asp#FX', {'tw':'bottomright'},
			['Australian Dollar', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=6A', {'tw':'bottomright'}],
			['British Pound', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=6B', {'tw':'bottomright'}],
			['Canadian Dollar', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=6C', {'tw':'bottomright'}],
			['Swiss Franc', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=6S', {'tw':'bottomright'}],
			['Japanese Yen', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=6J', {'tw':'bottomright'}],
			['Euro Currency', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=6E', {'tw':'bottomright'}],
			['US Dollar', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=IDX', {'tw':'bottomright'}]
		],
		['Financials', 'http://www.rjobrien.com/corp/quotes.asp#Index', {'tw':'bottomright'},
			['US T-Bond', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZB', {'tw':'bottomright'}],
			['10 Yr. US Note', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZN', {'tw':'bottomright'}],
			['Eurodollar', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ED', {'tw':'bottomright'}],
			['S&P 500', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GS', {'tw':'bottomright'}],
			['Nasdaq 100', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=GN', {'tw':'bottomright'}],
			['Dow Jones', 'http://www.rjobrien.com/corp/quoteresult.asp?quotesymbol=ZD', {'tw':'bottomright'}]
		]
	],
	['Trading Tools', null, null,
		['Contract Info', null, null,
			['Contract Specs', 'http://hardycommodities.com/ibspecifications.html', {'tw':'bottomright'}],
			['Contract Specs 2', 'https://www.rjobrien.com/calendars/index.php?year=2006&type=fcs', {'tw':'bottomright'}],
			['Expiration Calendar', 'http://hardycommodities.com/expirationcalendar.pdf', {'tw':'bottomright'}]
		],
		['Margin Sheet', 'http://www.rjobrien.com/Docs/margins.pdf', {'tw':'bottomright'}],
		['Holiday Schedule', 'http://hardycommodities.com/holiday.pdf', {'tw':'bottomright'}],
		['Quote Pages', null, null,
			['Custom Quotes', 'http://www.rjobrien.com/corp/MyQuoteResult.asp', {'tw':'bottomright'}],
			['Quote Page', 'http://hardycommodities.com/HomePage/ibhomepage.html', {'tw':'bottomright'}]
		],
		['RJO Charts', 'http://www.rjobrien.com/corp/Charting.asp', {'tw':'bottomright'}],
		['Market News', 'http://hardycommodities.com/marketnews.html', {'tw':'bottomright'}],
		['Market Center', 'http://hardycommodities.com/marketcenter.html', {'tw':'bottomright'}],
		['Weather', 'http://hardycommodities.com/weather.html', {'tw':'bottomright'}],
		['Reports', 'http://www.mrci.com/reports.php', {'tw':'bottomright'}],
		['Exchanges', 'http://hardycommodities.com/Exchanges.html', {'tw':'bottomright'}]
	],
	['Online Trading', null, null,
		['Customer Login', 'https://www.rjobrien.com/corp/login.php', {'tw':'bottomright'}],
		['Online Statement', 'https://www.rjobrien.com/Partners/statements.asp', {'tw':'bottomright'}],
		['Account Inquiry', 'https://www.rjobrien.com/Partners/myaccount.asp', {'tw':'bottomright'}],
		['Web Order Entry', 'https://webtrade.rjobrien.com', {'tw':'_blank'}],
		['Order Entry Users Guide', 'http://hardycommodities.com/orderentryuserguide.pdf', {'tw':'bottomright'}]
	],
	['Forms', 'http://hardycommodities.com/forms.html', {'tw':'bottomright'}],
	['Web Mail', 'http://www.hardycommodities.com/webmail', {'tw':'bottomright'}],
	['Web Search', 'http://www.hardycommodities.com/search.html', {'tw':'bottomright'}],
	['Disclaimer', 'http://hardycommodities.com/disclaimer.html', {'tw':'bottomright'}]
];
